| vidushi.redwop@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Polycote BB Acrylic Polymer Modified Elastomeric Waterproofing Membrane, Polycote BB Extra Acrylic Polymer Modified Elastomeric Waterproofing Membrane, Polycote Bbx Elastomeric Waterproofing Membrane, Polycote NPW Acrylic Modified Cementitious Negative Positive Waterproofing Agent and Smarzkot Waterguard Elastomeric Waterproofing Membrane from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Grey |
| Brand Name | Redwop |
| Form | Fluid |
| Tensile Strength | > 2 N/mm² @28 Days |
| Pot Life | Approx. 4 Hours @ 20°C |
| Resistance To Positive Hydrostatic Pressure | 7 Bar |
| Coverage | 1.5 Kg/m² @1 Mm Thickness |
| Packaging | 3, 15, 30 & 150 Kg Pack |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
50 Pack (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Material | Acrylic Polymer |
| Appearance | Mixed Grey |
| Tensile Strength | > 2 N/mm² @28 Days |
| Pot Life | Approx. 4 Hours @ 20°C |
| Resistance To Positive Hydrostatic Pressure | 7 Bar |
| Coverage | 1.5 Kg/m² @1 Mm Thickness |
| Packaging | 20 Kg Pack |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Redwop |
| Appearance | White Fluid |
| Tensile Strength | > 2 N/mm² @28 Days |
| Pot Life | Approx. 4 Hours @ 20°C |
| Resistance To Positive Hydrostatic Pressure | 7 Bar |
| Coverage | 1.5 Kg/m² @1 Mm Thickness |
| Pack Size | 3, 15, 30 & 150 Kg Pack |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
50 Pack (MOQ)
Get Best Price| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Appearance | Mixed Grey Paste |
| Pot Life | 2 Hours @ 20°C |
| Density | 1.8 Gm/cc |
| VOC Content | 0 Mg/lit |
| Coverage | 100 To 120 Ft²/20 Kg Pack @ 1 Mm Thickness |
| Pack Size | 20 Kg Set |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Application | Waterproofing Protection |
| Packaging Type | Drum |
| Packaging | 1, 5, 10 & 20 kg |
| Form | Liquid |
| Crack Bridging | Helps Cover Minor Surface Cracks |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.