| vidushi.redwop@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Blockfast Ac100 Accelerator Concrete Admixture, Plastochem HS200 Superplasticizer Admixture, Plastochem R75 PC Based High Range Superplasticizer Admixture, Plastochem S15 PC Based Water Reducer Admixture, Polycote Cwp Admix-I Crystalline Waterproof Admixture, Polycote Cwp Admix-P Crystalline Waterproof Admixture, Redbrawn 400 PC Based Superplasticizer Admixture, Redbrawn 601 PC Based Mild Performance Superplasticizer Admixture and Redbrawn 800 PC Based High Performance Superplasticizer Admixture from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 250 Kg Drum |
| Appearance | Light Brown Liquid |
| Brand Name | Redwop |
| Compliance Standard | IS 9103:1999, BS 5075-1985 Part-3 |
| Specific Gravity | 1.36 @ 25°C |
| PH Value | 7 To 8 |
| Chloride Contents | Nil |
USES
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Type | 50 & 220 Kg HDPE Drum |
| Compliance Standard | IS 9103:1999, CM/L - 7600149811 |
| Appearance | Free Flowing Brown Liquid |
| Specific Gravity | 1.05 To 1.15 @25°C |
| Chemical Base | Naphthalene |
| PH Value | 7 To 10 |
| Setting Time | Same As Control Concrete |
| Chloride Content | Nil |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Type | 50 & 220 Kg HDPE Drum |
| Compliance Standard | IS 9103:1999, CM/L - 7600149811 |
| Appearance | Light Brown Liquid |
| Specific Gravity | 1.07 ± 0.03 @ 25°C |
| Chemical Base | Polycarboxylate Ether |
| PH Value | 7 To 10 |
| Setting Time | Same As Control Concrete |
| Chloride Content | Nil |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Redwop |
| Compliance Standard | IS 9103:1999, CM/L - 76001498I1 |
| Appearance | Brown Color Liquid |
| Chemical Base | Polycarboxylate Ether |
| Sp. Gravity | 1.05 To 1.10 @ 27°C |
| PH Value | 7 To 8 |
| Chloride Content | Nil |
| Packaging | 220 Kg Drum |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Redwop |
| Packaging Type | 200 Kg Drum |
| Appearance | Brown Liquid |
| Density | 1.15 To 1.20 @ 25°C |
| PH | 7 To 8 |
| Compliance Standard | IS 9103:1999 |
USES
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 20 Kg Bag |
| Brand | Redwop |
| Compliance Standard | IS 9103:1999 |
| Appearance | Grey Powder |
| Bulk Density | 1.350 @ 25°C |
| Chloride Contents | Nil |
USES
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Type | 220 Kg HDPE Drum |
| Appearance | Reddish Brown Liquid |
| Specific Gravity | 1.04 To 1.06 @ 25°C |
| PH Value | 11 To 12 |
| Compliance Standard | IS 9103:1999, CM/L-7600149811 |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Color | Reddish Brown |
| Packaging Type | 220 Kg HDPE Drum |
| Brand Name | Redwop |
| Compliance Standard | IS 9103:1999, CM/L - 76001498T1 |
| Specific Gravity | 1.06 To 1.09 @ 25°C |
| PH Value | 11 To 12 |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 220 Kg HDPE Drum |
| Brand Name | Redwop |
| Appearance | Reddish Brown Liquid |
| Specific Gravity | 1.10 To 1.15 @ 25°C |
| PH Value | 7 To 8.5 |
| Compliance Standard | IS 9103:1999, CM/L-7600149811 |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.