| vidushi.redwop@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Arex Blizz Acrylic Emulsion Paint, Epkote EP-LV Epoxy Putty for Cracks Filling, Mazikoat Anti Carbonation Coating Paint, Primer 25 Epoxy Resin Based Primer, Primer US60 Colorless Solvent Based Liquid Primer, Primer Wb Interior Exterior Water Base Primer, Primkote Aliphatic Acrylic Based Liquid Primer, Thermo Mark 30m Thermoplastic Road Marking Resin Paint, Whitplast RF Leveling Putty, Whitplast SF Polymer and White Cement Based Smooth Putty, Wolfex Acrylic Distemper and Zincrich Anti Corrosive Primer from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Size | 1, 4, 10 & 20 Lit. |
| Type | Acrylic Emulsion Paint |
| Application | Interior Walls |
| Drying Time | Surface Dry Time 30min |
| Coverage | 1 Coat @ 10-12 Sq.m/1, 2 Coats @ 5-6 Sq.m/1 |
| Material | Acrylic |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Size | 5 Kg Set |
| Density | 1.6 Gm/cm³ |
| Pot Life | 40 Min @25°C |
| Recoat Time | 24 Hours |
| Coverage | 1.7 Kg/m² @ 1 Mm Thickness |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Size | 1, 5, 10 & 20 Lit. |
| Usage | Anti Carbonation Coating |
| Appearance | White Fluid |
| Water Permeability | Nil @ 24 Hours |
| Wet Film Thickness | 200 Microns |
| Type | Coating Paint |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| State | Liquid |
| Brand Name | Redwop |
| Density | 1.06 Gm/cm³ |
| Pot Life | 25 Min @ 30°C |
| Coverage | 7 To 8 M² Per Kg |
| Packaging | 20 Kg Set |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Colorless |
| Packaging Size | 250 ml Pack |
| Brand Name | Redwop |
| State | Liquid |
| Sp. Gravity | 0.78 |
| Base | Solvent Based |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 1, 4, 10 & 20 Liters |
| Application | Interior And Exterior |
| Color | White |
| State | Liquid |
| Density | 1.06 Gm/cm3 |
| Coverage | 100 To 120 Ft2 Per Liter |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Appearance | White Viscous Liquid |
| Specific Gravity | 1.25 To 1.28 Gm/cm³ |
| Pot Life | 45 Min @27°C |
| Tensile Strength | 2 N/mm² |
| Pack Size | 5, 10 & 20 Lit. |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Packaging Type | 25 Kg Bag |
| Appearance | White / Yellow Powder |
| Solid Content | Approx.74 To 78% |
| Surface Drying Time | 30 Min Hard Dry |
| Specific Gravity | 1.2 To 1.25 @ 200°C |
| Coverage | 6 Kg/m² @ 5 Mm DFT |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Redwop |
| Form | Powder |
| Color | White |
| Bulk Density | 1 To 1.05 Gm/cc |
| Coverage | 25m² Per 20kg @ 0.5mm Thickness |
| Pack Size | 5, 20 & 40 Kg Pack |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Redwop |
| Color | White |
| State | Powder |
| Packaging Size | 1, 5, 20 & 40 Kg Pack |
| Bulk Density | 1 To 1.05 Gm./cc |
| Coverage | 25m² Per 20kg @ 0.5mm Thickness |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1, 2, 5, 10 & 20 Kg. Pack |
| Brand Name | Redwop |
| Color | White |
| State | Fluid |
| Water Permeability | Nil @ 24 Hours |
| Drying Time | 15 Minutes |
APPLICATION AREA
APPLICATION PROCEDURE
ADVANTAGES
| Business Type | Manufacturer, Exporter, Supplier |
| Specific Gravity | 0.78 |
| Packaging Type | 1 & 20 Lit. Pack |
| Color | Transparent |
| Form | Liquid |
| Brand Name | Redwop |
| Application Area | Steel Surface, Concrete Surface |
APPLICATION PROCEDURE
Mixing the contents of both the base and hardener have to be thoroughly stirred to disperse any settlement which may occur during storage. The entire contents of the hardener have to be mixed into the base and mix mechanically.
ADVANTAGES
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.